| Biodiversity | Date of Publication | |
| Conservation and sustainable use of dryland agrobiodiversity of the Near East - Lebanese component (Report) | 2005 | link |
| Conservation and sustainable use of dryland agrobiodiversity of the Near East - Lebanese Component (Annexes) | 2005 | link |
| Al-Shouf cedar nature reserve, Management plan 2000-2005 | 2000 | link |
| Ehden nature reserve, Management plan 2000-2005 | 2000 | link |
| Biodiversity monitoring and indicators: guidelines for integrating monitoring programs and indicators in projects within the context of the NBS and AP for Lebanon | 2005 | 456 KB |
| Lebanon thematic report on transfer of technology and technology cooperation | 2005 | link |
| 2005 Addendum to the Lebanese national biodiversity strategy and action plan | 2005 | 566 KB |
| Thematic report on access and benefit sharing: The Republic of Lebanon | 2005 | link |
| National biodiversity strategy and action plan | 1998 | 258 KB |
| Biological diversity first national report to conference of parties | 1998 | link |
| First national workshop on biodiversity | 1998 | 3.22 MB |
| "Bi'atouna Beytouna'': A partnership with schools towards biodiversity conservation | 2005 | 2.01 MB |
| Priorities for capacity building needs for the conservation and sustainable use of biodiversity in Lebanon: Focusing on sustainable use | 2005 | (281 KB |
| Thematic report of Lebanon to CBD on alien species | 2002 | link |
| Thematic report of Lebanon to CBD on mountain ecosystems | 2003 | link |
| Thematic report of Lebanon to CBD on protected areas | 2004 | link |
| Compendium of background information for biodiversity conservation planning (En) | 2000 | 3.9 MB |
| Compendium of background information for biodiversity conservation planning (Ar) | 2000 | 4.47 MB |
| التقرير الوطني الثالث للبنان إلى إتفاقية التنوع البيولوجي | 2005 | link |
| Third national report on biodiversity to CBD | 2005 | link |
| National biosafety framework (En) | 2005 | 3.38 MB |
| National biosafety framework (Ar) | 2005 | 2.26 MB |
| Second national report on biodiversity to CBD | 2002 | link |
| Report on implementation of GTI work programme | | link |
| Project for the preparation of a strategic action plan for the conservation of biological diversity in the Mediterranean region | 2002 | 444 KB) |
| Climate Change |
| The First national inventory of greenhouse gas emissions by sources and removals by sinks | 1999 | 7.54 MB |
| Lebanon's first national communication under the UNFCCC | 1999 | link |
| Technical annex to Lebanon's first national communication | 1999 | link |
| Capacity building in local and regional systematic observation networks | 2002 | |
| Section 1 | | 538 KB |
| Section 2 | | 343 KB |
| Climate Change. Top-up enabling activity - Final summary report | 2003 | |
| Summary report | | 32.4 MB |
| Greenhouse gas inventory in Lebanon - Training manual - Arabic | 2002 | 935 KB |
| Greenhouse gas inventory in Lebanon - Training manual - English | 2002 | 7.6 MB |
| Lebanon's first national communication - Summary Report | 2002 | |
| Cover | | 3.99 MB |
| Chapter 1 | | 3.67 MB |
| Chapter 2 | | 5.27 MB |
| Chapter 3 | | 3.73 MB |
| Chapter 4a | | 4.10 MB |
| Chapter 4b | | 3.27 MB |
| Glossary a | | 398 KB |
| Glossary b | | 6.2 MB |
| References | | 806 KB |
| National technology needs assessment and technology transfer | 2002 | |
| Section 1 | | 516 KB |
| Section 2 | | 345 KB |
| Section 3 | | 392 KB |
| Section 4 | | 263 KB |
| Section 5 | | 280 KB |
| Uncertainty analysis of GHG emission factors in preparing the national GHG inventory for Lebanon | 2002 | |
| Section 1 | | 249 KB |
| Section 2 | | 261 KB |
| Section 3 | | 278 KB |
| Section 4 | | 307 KB |
| Economic, market and institutional analysis. Bourj-Hammoud landfill gas optimization project | 2002 | 3.73 MB |
| Climatic zonic for buildings in Lebanon | 2005 | 1.22 MB |
| Energy analysis and economic feasibility study | 2005 | 1.04 MB |
| Groundwork for technical guide | 2005 | 2.03 MB |
| Thermal standard for buildings in Lebanon | 2005 | 769 KB |
| Land Degradation |
| First National Report on the Implementation of the UNCCD in Lebanon | 2000 | link |
| Second National Report on the Implementation of the UNCCD in Lebanon | 2002 | 101 KB |
| Improving Coastal Land Degradation Monitoring in Lebanon and Syria | 2004 | |
| GIS Cover cold | | 320 KB |
| GIS Report cold | | 4.64 MB |
| GIS Annexes cold | | 1.10 MB |
| National Action Plan to Combat Desertification | 2003 | |
| Table of Content | | 87.4 KB |
| Foreword | | 53 KB |
| Chapter I | | 176 KB |
| Chapter II | | 1.67 MB |
| Chapter II part 2 | | 167 KB |
| Chapter III | | 259 KB |
| Chapter IV | | 119 KB |
| Chapter V | | 127 KB |
| Chapter VI | | 1.59 MB |
| Chapter VII | | 357 KB |
| Action Plan | | 346 KB |
| Abbreviations | | 45.1 KB |
| Appendix I | | 5.26 MB |
| Appendix II | | 109 KB |
| Appendix III | | 125 KB |
| Appendix IV | | 284 KB |
| Appendix V | | 76.3 KB |
| Appendix VI | | 99.9 KB |
| Tables, Maps and Figures | | 65.2 KB |
| National action programme to combat desertification | 2003 | 4.49 MB |
| Third National Report: Monitoring land degradation In Lebanon | 2005 | link |
| Monitoring of groundwater salination by seawater intrusion on the Lebanese coast | 2002 | 228 KB |
| Comparison of different indicators for groundwater, contamination by seawater intrusion on the Lebanese coast | 2005 | 410 KB |
| Development of National Implementation Plan for the Management of POPs in Lebanon |
| National implementation plans for the management of persistent organic pollutants | 2005 | 1.46 MB |
| National profile on chemicals management in Lebanon | 2005 | 747 KB |
| National inventory on POP dioxins and furans releases | 2005 | 915 KB |
| National inventory on POP PCBs | 2005 | 2.37 MB |
| National inventory on POP pesticides | 2005 | 911 KB |
| POPs health and environment profile | 2005 | 289 KB |
| Multifocal |
| Strengthening Environmental Legislation & Application System in Lebanon | 2004 | 3.9 MB |
| National environmental action plan | 2006 | link |
| Cost of environmental degradation: The case of Lebanon and Tunisia (Environmental Economic Series) | 2004 | 442 KB |
| Lebanon State of the Environment Report | 2001 | link |